Current
Excellent (34)
Log
Time | Points | Comment | Voter |
---|---|---|---|
2014-03-29 19:32 | +1 | #VQ | songofthepogo@pipedot.org |
2014-03-29 01:32 | +1 | #VQ | scott@pipedot.org |
2014-03-25 22:16 | +1 | #SW | jondo@pipedot.org |
2014-03-25 15:49 | +1 | #SW | nightsky30@pipedot.org |
2014-03-25 12:52 | +1 | #SW | stove@pipedot.org |
2014-03-25 11:51 | +1 | #SW | vanderhoth@pipedot.org |
2014-03-25 09:25 | +1 | #SW | danieldvorkin@pipedot.org |
2014-03-25 06:37 | +1 | #SW | scott@pipedot.org |
2014-03-17 14:20 | +1 | #M2 | maxim@pipedot.org |
2014-03-17 14:02 | +1 | #KG | carguy@pipedot.org |
2014-03-17 12:50 | +1 | #KG | nightsky30@pipedot.org |
2014-03-17 12:50 | +1 | #M3 | nightsky30@pipedot.org |
2014-03-17 08:08 | +1 | #M3 | scott@pipedot.org |
2014-03-17 08:02 | +1 | #KG | scott@pipedot.org |
2014-03-16 09:28 | +1 | #KG | ploling@pipedot.org |
2014-03-12 17:06 | +1 | #FV | ricardo@pipedot.org |
2014-03-12 13:16 | +1 | #GD | jeditrainer@pipedot.org |
2014-03-12 11:49 | +1 | #EA | nightsky30@pipedot.org |
2014-03-12 11:20 | +1 | #GD | nightsky30@pipedot.org |
2014-03-12 10:10 | +1 | #EA | ploling@pipedot.org |
2014-03-12 07:14 | +1 | #GD | zzing@pipedot.org |
2014-03-12 07:00 | +1 | #GD | unimatrix@pipedot.org |
2014-03-12 03:48 | +1 | #FV | unimatrix@pipedot.org |
2014-03-11 23:27 | +1 | #GD | scott@pipedot.org |
2014-03-11 20:50 | +1 | #FV | maxim@pipedot.org |
2014-03-11 19:46 | +1 | #FV | scott@pipedot.org |
2014-03-11 18:42 | +1 | #7R | kerrany@pipedot.org |
2014-03-11 16:32 | +1 | #EV | scott@pipedot.org |
2014-03-11 06:11 | +1 | #EA | rudolph@pipedot.org |
2014-03-04 15:53 | +1 | #8W | oodaloop@pipedot.org |
2014-03-03 07:11 | +1 | #8W | maxim@pipedot.org |
2014-03-03 06:19 | +1 | #8W | scott@pipedot.org |
2014-03-02 09:04 | +1 | #6X | maxim@pipedot.org |
2014-03-02 09:02 | +1 | #7R | maxim@pipedot.org |
1